_________________________________________________________________________________________________________________________________
| Transmission Date: | Saturday 8th April 1967 |
| Host Broadcaster: | Oesterreichischer Rundfunk-Fernsehen (ORF) |
| Time: | 22.00-23.47 |
| Venue: | Großer Festsaal der Wiener Hofburg Vienna Austria |
Presenter: | Erika Vaal |
| Musical Director: | Johannes Fehring |
| Orchestra: | The O.R.F. Orchestra |
| Interval Act: | Wiener Sängerknaben |
EBU Supervisor: | Clifford Brown |
| Producer: | Karl Lackner |
| Director: | Herbert Fuchs |
BBC One TV Commentary: | Rolf Harris |
| BBC Radio Commentary: | The Contest was not broadcast on radio in the United Kingdom |
| United Kingdom Spokesperson: | Michael Aspel |
Voting: | Ten members from each country, each of whom awarded one vote to their favourite song |
Winning Song: | Puppet On A String Sandie Shaw United Kingdom 47 points Composed by Bill Martin & Phil Coulter |
_________________________________________________________________________________________________________________________________
Songs
Songs & Scoreboard
| Country | Song | Composer(s) | Performer(s) | Conductor | Points | Position | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | Ringe Ding | Gerrit Den Braber & Johny Holsuysen | Therese Steinmetz | Dolf Van Der Linden | 2 | 14 |
| 2 | Luxembourg | L'Amour Est Bleau | Pierre Cour & Andre Popp | Vicky (Leandros) | Johannes Fehring | 17 | 4 |
| 3 | Austria | Warum es hunderttausend sterne gibt | Karin Bognar & Kurt Peche | Peter Horten | Johannes Fehring | 2 | 14 |
| 4 | France | Il Doit Faire Beau La-Bas | Pierre Delanoe & Hubert Giraud | Noelle Cordier | Franck Pourcel | 20 | 3 |
| 5 | Portugal | O Vento Mudou | Joao Magalhaes Pereira & Nuno Nazare Fernandes | Eduardo Nascimento | Armando Tavares Belo | 3 | 12 |
| 6 | Switzerland | Quel Coeur Vas-Tu Briser? | Gerard Gary & Daniel Faure | Geraldine | Hans Moeckel | - | 17 |
| 7 | Sweden | Som en Drom | Patrice Hellberg, Curt Petersen & Marcus Osterdahl | Oesten Warnerbring | Mats Olsson | 7 | 8 |
| 8 | Finland | Varjoon-Suojaan | Alvi Vuorinen & Lasse Martenson | Fredi | Ossi Runne | 3 | 12 |
| 9 | Germany | Anouschka | Hans Blum | Inge Bruck | Willi Berkin | 7 | 8 |
| 10 | Belgium | Ik Heb Zorgen | Phil Van Cauwenbergh & Paul Quintens | Louis Neefs | Francis Bay | 8 | 7 |
| 11 | United Kingdom | Puppet On A String | Bill Martin & Phil Coulter | Sandie Shaw | Kenny Woodman | 47 | 1 |
| 12 | Spain | Hablemos Del Amor | Manuel Alejandro | Raphael | Manuel Alejandro | 9 | 6 |
| 13 | Norway | Dukkemann | Ola B Johannessen & Tor Hultin | Kirsti Sparboe | Oevind Bergh | 2 | 14 |
| 14 | Monaco | Boum Badaboum | Serge Gainsbourg | Minouche Barelli | Aime Barell | 10 | 5 |
| 15 | Yugoslavia | Vse Roze Sveta | Milan Lindic & Urban Koder | Lado Leskovar | Mario Rijave | 7 | 8 |
| 16 | Italy | Non Andare Piu Lontano | V Pallavicini & G Mescoli | Claudio Villa | Giancarlo Chiaramello | 4 | 11 |
| 17 | Ireland | If I Could Choose | Wesley Burrowes & Michael Coffey | Sean Dunphy | Noel Kelehan | 22 | 2 |
| 1st. United Kingdom: Puppet On A String - Sandie Shaw 2nd. Ireland: If I Could Choose - Sean Dunphy 3rd. France: Il Doit Faire Beau La-Bas - Noelle Cordier 4th. Luxembourg: L'Amour Est Bleau - Vicky (Leandros) 5th. Monaco: Boum Badaboum - Minouche Barelli 6th, Spain : Hablemos Del Amor - Raphael 7th. Belgium: Ik Heb Zorgen - Louis Neefs 8thj =. Sweden: Som en Drom - Oesten Warnerbring 8th =. Germany: Anouschka - Inge Bruck 8th =. Yugoslavia: Vse Roze Sveta - Lado Leskovar 11th. Italy: Non Andare Piu Lontano - Claudio Villa 12th =. Portugal: O Vento Mudou - Eduardo Nascimento 12th =. Finland: Varjoon-Suojaan - Fredi 14th =. Netherlands: Ringe Ding - Therese Steinmetz 14th =. Austria: Warum es hunderttausend sterne gibt - Peter Horten 14th =. Norway: Dukkemann - Kirsti Sparboe 17th. Switzerland: Quel Coeur Vas-Tu Briser? - Geraldine
|
_________________________________________________________________________________________________________________________________
Scoreboard
| Country | NLD | LUX | AUT | FRA | PRT | CHE | SWE | FIN | DEU | BEL | UK | ESP | NOR | MCO | YUG | ITA | IRL | Points | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands (NLD) | 1 | 1 | 2 | 14 | |||||||||||||||
| 2 | Luxembourg (LUX) | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 17 | 4 | ||||||||
| 3 | Austria (AUT) | 1 | 1 | 2 | 14 | |||||||||||||||
| 4 | France (FRA) | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | 1 | 20 | 3 | |||||||
| 5 | Portugal (PRT) | 1 | 1 | 1 | 3 | 12 | ||||||||||||||
| 6 | Switzerland (CHE) | 0 | 17 | |||||||||||||||||
| 7 | Sweden (SWE) | 1 | 1 | 2 | 1 | 2 | 7 | 8 | ||||||||||||
| 8 | Finland (FIN) | 1 | 1 | 1 | 3 | 12 | ||||||||||||||
| 9 | Germany (DEU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | ||||||||||
| 10 | Belgium (BEL) | 1 | 3 | 1 | 1 | 1 | 1 | 8 | 7 | |||||||||||
| 11 | United Kingdom (UK) | 2 | 5 | 3 | 7 | 1 | 7 | 1 | 2 | 3 | 3 | 7 | 3 | 2 | 1 | 47 | 1 | |||
| 12 | Spain (ESP) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | 6 | ||||||||||
| 13 | Norway (NOR) | 1 | 1 | 2 | 14 | |||||||||||||||
| 14 | Monaco (MCO) | 2 | 1 | 1 | 5 | 1 | 10 | 5 | ||||||||||||
| 15 | Yugoslavia (YUG) | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 8 | |||||||||||
| 16 | Italy (ITA) | 1 | 1 | 1 | 1 | 4 | 11 | |||||||||||||
| 17 | Ireland (IRL) | 1 | 3 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 22 | 2 |
|
_________________________________________________________________________________________________________________________________
Sandie Shaw at The Eurovision Song Contest 1967 |
_________________________________________________________________________________________________________________________________