_________________________________________________________________________________________________________________________________
| Transmission Date: | Sunday 11th February 1962 |
| Channel: | BBC Television |
| Time: | 1955-20.55 |
| Venue: | BBC TV Theatre London |
Presenter: | David Jacobs |
| Musical Director: | Harry Rabinowitz |
Producer: | Harry Carlisle |
Voting: | Fourteen regional juries: Aberdeen, Edinburgh, Glasgow, Belfast, Newcastle, Leeds, Manchester, Nottingham, Birmingham, Cardiff, London, Plymouth, Southampton and Bristol |
Winning Song: | Ring A Ding Girl Ronnie Carroll |
|
_________________________________________________________________________________________________________________________________
SONGS
| SONG | Composer(s) | Conductor | Performer(s) | Points | Position | |
|---|---|---|---|---|---|---|
| 1 | Pretty Hair And Angel Eyes | Brian Bennett | Ian Fraser | Robb Storme with the Ivor Raymonde Singers | 12 | 5 |
| 2 | Tell Tale | Tony Hatch | Tony Hatch | The Brook Brothers (Ricky & Geoffrey Brook) | 7 | 8 |
| 3 | There's No One In The Whole Wide World | John Schroeder & Peter Pavey | Frank Barber | Jackie Lee with The Raindrops | 3 | 9 |
| 4 | Look, Look Little Angel | Johnny Angel | Johnny Spence | Johnny Angel with the Ivor Raymonde Singers | 11 | 6 |
| 5 | Never Goodbye | Jimmy Kennedy | Charles Blackwell | Karl Denver with Kevin Neill and Gerry Cottrell | 15 | 4 |
| 6 | My Kingdom For A Girl | Harry Robinson (aka Henry Macleod Robertson) & Bunny Lewis (aka Bridges Lewis) | Harry Robinson (aka Henry Macleod Robertson) | Doug Sheldon | 2 | 10 |
| 7 | Ring A Ding Girl | Stan Butcher & Syd Cordell | Wally Stott | Ronnie Carroll (aka Ronald Cleghorn) with the Ivor Raymonde Singers | 59 | 1 |
| 8 | Get A Move On | Charles Melvyn Thomas & Jack Fishman | Johnny Keating | Brad Newman with the Neville Taylor Singers | 1 | 12 |
| 9 | You're For Real | Gordon Rees, Tony Hiller & Irving Hiller | Johnny Keating | Rikki Price with the Neville Taylor Singers | 2 | 10 |
| 10 | Alone Too Long | Curtis Kent (aka Vince Hill) | Norrie Paramor | Frank Ifield with the Ivor Raymonde Singers | 26 | 2 |
| 11 | The Message In A Bottle | Tommie Connor | Johnny Keating | Donna Douglas with the Ivor Raymonde Singers | 19 | 3 |
| 12 | There's Never Been A Girl | Brian Spiro, Tony Hiller & Irving Hiller | Ken Jones | Kenny Lynch | 11 | 6 |
_________________________________________________________________________________________________________________________________
SCOREBOARD
| 1st. Ring A Ding Girl - Ronnie Carroll with the Ivor Raymonde Singers 2nd .Alone Too Long - Frank Ifield with the Ivor Raymonde Singers 3rd. The Message In A Bottle - Donna Douglas with the Ivor Raymonde Singers 4th. Never Goodbye - Karl Denver with Kevin Neill and Gerry Cottrell 5th. Pretty Hair And Angel Eyes - Robb Storme with the Ivor Raymonde Singers 6th =. Look, Look Little Angel - Johnny Angel with the Ivor Raymonde Singers 6th =. There's Never Been A Girl - Kenny Lynch 8th. Tell Tale - The Brook Brothers 9th. There's No One In The Whole Wide World - Jackie Lee with The Raindrops 10th =. My Kingdom For A Girl - Doug Sheldon 10th =. You're For Real - Rikki Price with the Neville Taylor Singers 12th. Get A Move On - Brad Newman with the Neville Taylor Singers
|
| SONG | Aberdeen | Edinburgh | Glasgow | Belfast | Newcastle | Leeds | Manchester | Nottingham | Birmingham | Cardiff | London | Plymouth | Southampton | Bristol | TOTAL | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pretty Hair And Angel Eyes | 2 | 2 | 2 | 1 | 3 | 2 | 12 | 5 | ||||||||
| 2 | Tell Tale | 1 | 1 | 1 | 1 | 3 | 7 | 8 | |||||||||
| 3 | There's No One In The Whole Wide World | 1 | 1 | 1 | 3 | 9 | |||||||||||
| 4 | Look, Look Little Angel | 1 | 2 | 2 | 1 | 3 | 2 | 11 | 6= | ||||||||
| 5 | Never Goodbye | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 15 | 4 | |||||||
| 6 | My Kingdom For A Girl | 1 | 1 | 2 | 10= | ||||||||||||
| 7 | Ring A Ding Girl | 4 | 5 | 8 | 6 | 7 | 4 | 4 | 3 | 5 | 7 | 2 | 3 | 1 | 59 | 1 | |
| 8 | Get A Move On | 1 | 1 | 12 | |||||||||||||
| 9 | You're For Real | 1 | 1 | 2 | 10= | ||||||||||||
| 10 | Alone Too Long | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 5 | 26 | 2 | ||||
| 11 | The Message In A Bottle | 1 | 2 | 1 | 2 | 7 | 1 | 2 | 3 | 19 | 3 | ||||||
| 12 | There's Never Been A Girl | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 11 | 6= |
| Voting information taken with permission from Songs For Europe Volume One - The1950s and 1960s by Gordon Roxburgh |
|
_________________________________________________________________________________________________________________________________
_________________________________________________________________________________________________________________________________
Ronnie Carroll at The Eurovision Song Contest 1962 |
_________________________________________________________________________________________________________________________________
AT THE EUROVISION SONG CONTEST 1962
| At the Eurovision Song Contest 1962 in Luxembourg on Sunday 18th March 1962, Ring-A-Ding Girl finished in equal 4th place with 10 points. The song was conducted by Wally Stott. David Jacobs provided the commentary for BBC Television. |